Vivo Y91 Summary
Vivo Y91 smartphone was launched in January 2019. The phone comes with a 6.22-inch touchscreen display with a resolution of 720×1520 pixels. It is powered by an octa-core MediaTek Helio P22 (MT6762R) processor. It comes with 2GB of RAM. The Vivo Y91 runs Android 8.1 and is powered by a 4030mAh battery.
As far as the cameras are concerned, the Vivo Y91 on the rear packs a 13-megapixel primary camera with an f/f/2.2 aperture and a second 2-megapixel camera with an f/f/2.4 aperture and sports a 8-megapixel camera on the front for selfies, with an f/f/1.8 aperture.
It runs Funtouch OS 4.5 based on Android 8.1 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 256GB) with a dedicated slot. It is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. Vivo Y91 measures 155.11 x 75.09 x 8.28mm (height x width x thickness) and weighs 163.50 grams. It was launched in Ocean Blue and Starry Black colours.
Vivo Y91 Full Specifications
General
Brand | Vivo |
Model | Y91 |
Release date | January 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 155.11 x 75.09 x 8.28 |
Weight (g) | 163.50 |
Battery capacity (mAh) | 4030 |
Colours | Ocean Blue, Starry Black |
Display
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio P22 (MT6762R) |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/f/2.2) + 2-megapixel (f/f/2.4) |
Rear flash | LED |
Front camera | 8-megapixel (f/f/1.8) |
Front flash | No |
Software
Operating system | Android 8.1 |
Skin | Funtouch OS 4.5 |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
You May Also like NOKIA 3.1 C